From Turkey to China: Countries that are hit by the most earthquakes

8 | Philippines |  No. of earthquakes recorded between 1990 to 2022: 52

7 | India |  No. of earthquakes recorded between 1990 to 2022: 57

6 | Turkey |  No. of earthquakes recorded between 1990 to 2022: 58

5 | The United States of America |  No. of earthquakes recorded between 1990 to 2022: 77

4 | Japan |  No. of earthquakes recorded between 1990 to 2022: 94

3 | Iran |  No. of earthquakes recorded between 1990 to 2022: 108

2 | Indonesia |  No. of earthquakes recorded between 1990 to 2022: 161

1 | China |  No. of earthquakes recorded between 1990 to 2022: 182

For more stories, go to CNBCTV18.com